<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>milearn.com  /is  Fused Knowledge and Creative Learning &#187; Fundamental Math</title>
	<atom:link href="http://milearn.com/category/cool-milearn-math-science-videos/fundamental-maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://milearn.com</link>
	<description>Fused knowledge. Network and Learn using our interactive platform</description>
	<lastBuildDate>Tue, 06 Jul 2010 01:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Innovative Thinking about Teaching Math- at any level.</title>
		<link>http://milearn.com/innovative-thinking-about-teaching-math-at-any-level/</link>
		<comments>http://milearn.com/innovative-thinking-about-teaching-math-at-any-level/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:46:13 +0000</pubDate>
		<dc:creator>milearn</dc:creator>
				<category><![CDATA[Fundamental Math]]></category>
		<category><![CDATA[Milearn News]]></category>
		<category><![CDATA[innovative math]]></category>
		<category><![CDATA[math not linear]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[prezi math]]></category>

		<guid isPermaLink="false">http://milearn.com/?p=1048</guid>
		<description><![CDATA[The notion that math in not linear comes across in this innovative look at how math is taught- at any level. Well done!


Math is not linear on Prezi
]]></description>
			<content:encoded><![CDATA[<p>The notion that math in not linear comes across in this innovative look at how math is taught- at any level. Well done!</p>
<div class="prezi-player"><!-- .prezi-player { width: 550px; } .prezi-player-links { text-align: center; } --><object id="prezi_aww2hjfyil0u" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_aww2hjfyil0u" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=aww2hjfyil0u&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_aww2hjfyil0u" type="application/x-shockwave-flash" width="550" height="400" src="http://prezi.com/bin/preziloader.swf" allowscriptaccess="always" bgcolor="#ffffff" flashvars="prezi_id=aww2hjfyil0u&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" allowfullscreen="true" name="prezi_aww2hjfyil0u"></embed></object></div>
<div class="prezi-player-links">
<p><a title="description" href="http://prezi.com/aww2hjfyil0u/math-is-not-linear/">Math is not linear</a> on <a href="http://prezi.com">Prezi</a></div>
]]></content:encoded>
			<wfw:commentRss>http://milearn.com/innovative-thinking-about-teaching-math-at-any-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Practical Trigonometry Tutorial</title>
		<link>http://milearn.com/a-practical-trigonometry-tutorial/</link>
		<comments>http://milearn.com/a-practical-trigonometry-tutorial/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:21:07 +0000</pubDate>
		<dc:creator>milearn</dc:creator>
				<category><![CDATA[Fundamental Math]]></category>
		<category><![CDATA[Milearn News]]></category>
		<category><![CDATA[cosine]]></category>
		<category><![CDATA[mcgill university]]></category>
		<category><![CDATA[milearn]]></category>
		<category><![CDATA[milearn math]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[quebec math]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[trig in quebec]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://milearn.com/?p=218</guid>
		<description><![CDATA[Hi again
We tapped the resources of an engineer from McGill University in Montreal, Canada to help us bring some practical- real life examples explaining some of the elements of trigonometry. Here we touch on tangents, sine, cosine, and how they are of value to surveyors, construction design and the like.
Let us know what you think!
Practical Trigonometry Math
Cheers,
Michael
MiLearn
]]></description>
			<content:encoded><![CDATA[<p>Hi again</p>
<p>We tapped the resources of an engineer from McGill University in Montreal, Canada to help us bring some practical- real life examples explaining some of the elements of trigonometry. Here we touch on tangents, sine, cosine, and how they are of value to surveyors, construction design and the like.</p>
<p>Let us know what you think!</p>
<p><a href="http://www.milearn.com/fileup/Practical Trigonometry Math from MiLearn.pdf">Practical Trigonometry Math</a></p>
<p>Cheers,</p>
<p>Michael</p>
<p>MiLearn</p>
]]></content:encoded>
			<wfw:commentRss>http://milearn.com/a-practical-trigonometry-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcasing Our Statistics Notes</title>
		<link>http://milearn.com/showcasing-our-statistics-notes/</link>
		<comments>http://milearn.com/showcasing-our-statistics-notes/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:04:04 +0000</pubDate>
		<dc:creator>milearn</dc:creator>
				<category><![CDATA[Fundamental Math]]></category>
		<category><![CDATA[Milearn News]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[milearn community]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[student 2 student]]></category>
		<category><![CDATA[student networks]]></category>
		<category><![CDATA[university stats]]></category>

		<guid isPermaLink="false">http://milearn.com/?p=719</guid>
		<description><![CDATA[Received a few emails asking about Stats tutorials. Well- we have them here!  We have been getting alot of activity of late so &#8216;thanks&#8217; to all who have logged in. The Milearn community is growing and as always asks you..&#8221;what did you learn today?&#8221;..
stay cool!
Milearn -
]]></description>
			<content:encoded><![CDATA[<p>Received a few emails asking about Stats tutorials. Well- we have them <a href="http://www.milearn.net/BAstatistics/MainMenu.htm">here! </a> We have been getting alot of activity of late so &#8216;thanks&#8217; to all who have logged in. The Milearn community is growing and as always asks you..&#8221;what did you learn today?&#8221;..</p>
<p>stay cool!<br />
Milearn -</p>
]]></content:encoded>
			<wfw:commentRss>http://milearn.com/showcasing-our-statistics-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 10 Alegbra Exam! (great practice)</title>
		<link>http://milearn.com/grade-10-alegbra-exam-great-practice/</link>
		<comments>http://milearn.com/grade-10-alegbra-exam-great-practice/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:47:17 +0000</pubDate>
		<dc:creator>kanu</dc:creator>
				<category><![CDATA[Fundamental Math]]></category>
		<category><![CDATA[Milearn News]]></category>
		<category><![CDATA[alegbra exam]]></category>
		<category><![CDATA[grade 10]]></category>
		<category><![CDATA[grade 10 alegbra exam]]></category>
		<category><![CDATA[grade 10 applied math]]></category>
		<category><![CDATA[grade 10 math]]></category>
		<category><![CDATA[math 436]]></category>
		<category><![CDATA[math online]]></category>
		<category><![CDATA[milearn math online alegbra online]]></category>
		<category><![CDATA[online math exams]]></category>
		<category><![CDATA[online test in math]]></category>
		<category><![CDATA[online tutorial in math]]></category>

		<guid isPermaLink="false">http://milearn.com/?p=100</guid>
		<description><![CDATA[MiLearn provides practice exams to help high school students with their subject material- especially Math 436 in Quebec or Ontario Grade 10 applied math. Use this exam with our online math 436 tutorial to really get a handle and pass this course!
 
Grade 10 Algebra Exam
]]></description>
			<content:encoded><![CDATA[<p>MiLearn provides practice exams to help high school students with their subject material- especially Math 436 in Quebec or Ontario Grade 10 applied math. Use this exam with our online math 436 tutorial to really get a handle and pass this course!</p>
<p> </p>
<p><a href="http://www.milearn.com/fileup/g10ae.pdf">Grade 10 Algebra Exam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://milearn.com/grade-10-alegbra-exam-great-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
