<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiLearn - &#187; Fundamental Math</title>
	<atom:link href="http://milearn.com/category/cool-milearn-math-science-videos/fundamental-maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://milearn.com</link>
	<description>Learn simply. Simply learn. Every second the world changes.</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>For those studying Calculus right about now&#8230;</title>
		<link>http://milearn.com/for-those-studying-calculus-right-about-now/</link>
		<comments>http://milearn.com/for-those-studying-calculus-right-about-now/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:55:38 +0000</pubDate>
		<dc:creator>milearn</dc:creator>
				<category><![CDATA[Fundamental Math]]></category>
		<category><![CDATA[Milearn News]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[partial derviatives]]></category>

		<guid isPermaLink="false">http://milearn.com/?p=1083</guid>
		<description><![CDATA[Hey..some fused knowledge!  Sweating over an upcoming exam in Cal? Brain fried? University prof not helping? Can&#8217;t find a tutor because summer is here and there&#8217;s dancing in the streets? Check out a great and simple explanation on Partial Derivatives that may make sense out of a thick soup called Calculus. Log on to our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hey..some fused knowledge!</p>
<p> Sweating over an upcoming exam in Cal? Brain fried? University prof not helping? Can&#8217;t find a tutor because summer is here and there&#8217;s dancing in the streets? Check out a great and simple explanation on Partial Derivatives that may make sense out of a thick soup called Calculus.</p>
<p>Log on to our site and help us Fuse.</p>
<p><a href="http://www.youtube.com/watch?v=ejh6595uH80">Parital Derivatives</a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://milearn.com/for-those-studying-calculus-right-about-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Thinking about Teaching Math- at any level.</title>
		<link>http://milearn.com/innovative-thinking-about-teaching-math-at-any-level/</link>
		<comments>http://milearn.com/innovative-thinking-about-teaching-math-at-any-level/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:46:13 +0000</pubDate>
		<dc:creator>milearn</dc:creator>
				<category><![CDATA[Fundamental Math]]></category>
		<category><![CDATA[Milearn News]]></category>
		<category><![CDATA[innovative math]]></category>
		<category><![CDATA[math not linear]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[prezi math]]></category>

		<guid isPermaLink="false">http://milearn.com/?p=1048</guid>
		<description><![CDATA[The notion that math in not linear comes across in this innovative look at how math is taught- at any level. Well done! Math is not linear on Prezi]]></description>
			<content:encoded><![CDATA[<p></p><p>The notion that math in not linear comes across in this innovative look at how math is taught- at any level. Well done!</p>
<div class="prezi-player"><!-- .prezi-player { width: 550px; } .prezi-player-links { text-align: center; } --><object id="prezi_aww2hjfyil0u" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_aww2hjfyil0u" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=aww2hjfyil0u&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_aww2hjfyil0u" type="application/x-shockwave-flash" width="550" height="400" src="http://prezi.com/bin/preziloader.swf" allowscriptaccess="always" bgcolor="#ffffff" flashvars="prezi_id=aww2hjfyil0u&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" allowfullscreen="true" name="prezi_aww2hjfyil0u"></embed></object></div>
<div class="prezi-player-links">
<p><a title="description" href="http://prezi.com/aww2hjfyil0u/math-is-not-linear/">Math is not linear</a> on <a href="http://prezi.com">Prezi</a></div>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://milearn.com/innovative-thinking-about-teaching-math-at-any-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Practical Trigonometry Tutorial</title>
		<link>http://milearn.com/a-practical-trigonometry-tutorial/</link>
		<comments>http://milearn.com/a-practical-trigonometry-tutorial/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:21:07 +0000</pubDate>
		<dc:creator>milearn</dc:creator>
				<category><![CDATA[Fundamental Math]]></category>
		<category><![CDATA[Milearn News]]></category>
		<category><![CDATA[cosine]]></category>
		<category><![CDATA[mcgill university]]></category>
		<category><![CDATA[milearn]]></category>
		<category><![CDATA[milearn math]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[quebec math]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[trig in quebec]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://milearn.com/?p=218</guid>
		<description><![CDATA[Hi again We tapped the resources of an engineer from McGill University in Montreal, Canada to help us bring some practical- real life examples explaining some of the elements of trigonometry. Here we touch on tangents, sine, cosine, and how they are of value to surveyors, construction design and the like. Let us know what you think! [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi again</p>
<p>We tapped the resources of an engineer from McGill University in Montreal, Canada to help us bring some practical- real life examples explaining some of the elements of trigonometry. Here we touch on tangents, sine, cosine, and how they are of value to surveyors, construction design and the like.</p>
<p>Let us know what you think!</p>
<p><a href="http://www.milearn.com/fileup/Practical Trigonometry Math from MiLearn.pdf">Practical Trigonometry Math</a></p>
<p>Cheers,</p>
<p>Michael</p>
<p>MiLearn</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://milearn.com/a-practical-trigonometry-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcasing Our Statistics Notes</title>
		<link>http://milearn.com/showcasing-our-statistics-notes/</link>
		<comments>http://milearn.com/showcasing-our-statistics-notes/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:04:04 +0000</pubDate>
		<dc:creator>milearn</dc:creator>
				<category><![CDATA[Fundamental Math]]></category>
		<category><![CDATA[Milearn News]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[milearn community]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[student 2 student]]></category>
		<category><![CDATA[student networks]]></category>
		<category><![CDATA[university stats]]></category>

		<guid isPermaLink="false">http://milearn.com/?p=719</guid>
		<description><![CDATA[Received a few emails asking about Stats tutorials. Well- we have them here! We have been getting alot of activity of late so &#8216;thanks&#8217; to all who have logged in. The Milearn community is growing and as always asks you..&#8221;what did you learn today?&#8221;.. stay cool! Milearn -]]></description>
			<content:encoded><![CDATA[<p></p><p>Received a few emails asking about Stats tutorials. Well- we have them <a href="http://www.milearn.net/BAstatistics/MainMenu.htm">here! </a> We have been getting alot of activity of late so &#8216;thanks&#8217; to all who have logged in. The Milearn community is growing and as always asks you..&#8221;what did you learn today?&#8221;..</p>
<p>stay cool!<br />
Milearn -</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://milearn.com/showcasing-our-statistics-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

