<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiLearn - &#187; Random Stuff</title>
	<atom:link href="http://milearn.com/category/milearn-news/milearn-random-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://milearn.com</link>
	<description>Learn simply. Simply learn. Every second the world changes.</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Vision of Students and the Need for Open Communication</title>
		<link>http://milearn.com/vision-of-students-and-the-need-for-open-communication/</link>
		<comments>http://milearn.com/vision-of-students-and-the-need-for-open-communication/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:40:03 +0000</pubDate>
		<dc:creator>milearn</dc:creator>
				<category><![CDATA[Milearn News]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Gen-X]]></category>
		<category><![CDATA[social media in classrooms]]></category>
		<category><![CDATA[teacher challenges]]></category>
		<category><![CDATA[viral communication]]></category>
		<category><![CDATA[you tube vision of students]]></category>

		<guid isPermaLink="false">http://milearn.com/?p=1044</guid>
		<description><![CDATA[&#160; Vision of Students Today &#160; Many of you may have already seen this video- but whether you are a teacher or student, it does make you pause and think about how the relationship and communication between teacher (I&#8217;ll say school/institution) and student has changed over the last five years. The insertion of social media [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=dGCJ46vyR9o">Vision of Students Today</a></p>
<p>&nbsp;</p>
<p>Many of you may have already seen this video- but whether you are a teacher or student, it does make you pause and think about how the relationship and communication between teacher (I&#8217;ll say school/institution) and student has changed over the last five years. The insertion of social media and viral communication via the Internet  has had more then a profound impact on the way students learn and communicate, it has altered the methods and strategies of teaching and the dissemination of knowledge between teacher- student. Many teachers will feel like they have been hit in the gut after watching this video- students will feel like it is a money game. Either way bridging the gap in order to ensure knowledge is being transferred effectively and efficiently is one of the biggest challenges facing schools in the coming years. Gen X, Gen Y see things differently then many of the teachers in classrooms today- I say it starts with them as leaders.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://milearn.com/vision-of-students-and-the-need-for-open-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcasing Our Statistics Notes</title>
		<link>http://milearn.com/showcasing-our-statistics-notes/</link>
		<comments>http://milearn.com/showcasing-our-statistics-notes/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:04:04 +0000</pubDate>
		<dc:creator>milearn</dc:creator>
				<category><![CDATA[Fundamental Math]]></category>
		<category><![CDATA[Milearn News]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[milearn community]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[student 2 student]]></category>
		<category><![CDATA[student networks]]></category>
		<category><![CDATA[university stats]]></category>

		<guid isPermaLink="false">http://milearn.com/?p=719</guid>
		<description><![CDATA[Received a few emails asking about Stats tutorials. Well- we have them here! We have been getting alot of activity of late so &#8216;thanks&#8217; to all who have logged in. The Milearn community is growing and as always asks you..&#8221;what did you learn today?&#8221;.. stay cool! Milearn -]]></description>
			<content:encoded><![CDATA[<p></p><p>Received a few emails asking about Stats tutorials. Well- we have them <a href="http://www.milearn.net/BAstatistics/MainMenu.htm">here! </a> We have been getting alot of activity of late so &#8216;thanks&#8217; to all who have logged in. The Milearn community is growing and as always asks you..&#8221;what did you learn today?&#8221;..</p>
<p>stay cool!<br />
Milearn -</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://milearn.com/showcasing-our-statistics-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiLearn asks&#8230;What are Enzymes?</title>
		<link>http://milearn.com/milearn-askswhat-are-enzymes/</link>
		<comments>http://milearn.com/milearn-askswhat-are-enzymes/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:52:18 +0000</pubDate>
		<dc:creator>milearn</dc:creator>
				<category><![CDATA[Fundamental Chemistry]]></category>
		<category><![CDATA[Milearn News]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[acids]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[chemical equilibrium]]></category>
		<category><![CDATA[chemical reactions]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[milearn online tutorials]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[online tutorials]]></category>

		<guid isPermaLink="false">http://milearn.com/?p=279</guid>
		<description><![CDATA[Enzymes are biological catalysts. A catalyst is a substance that increases the rate of a reaction without being consumed. Enzymes are made up of proteins that facilitate chemical reactions without affecting the chemical equilibrium. Enzymes simply speed up, or slow down catabolic, and anabolic, (synthesis of complex molecules), processes by lowering the activation energy for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Enzymes are biological catalysts. A catalyst is a substance that increases the rate of a reaction without being consumed. Enzymes are made up of proteins that facilitate chemical reactions without affecting the chemical equilibrium. Enzymes simply speed up, or slow down catabolic, and anabolic, (synthesis of complex molecules), processes by lowering the activation energy for the reaction. “Enzymes exert their catalytic activity by bringing reactant molecules together, holding them in the orientation necessary for reaction, and providing any necessary acidic or basic sites to catalyze specific steps” (McMurry 2003)</span></p>
<p> </p>
<p><span style="font-size: small; font-family: Times New Roman;">We have 8 pages of notes which can be found within our science (Chemistry) tab under </span><br />
<a href="http://www.milearn.com/fileup/biology-enzymes.doc">Biology- Enzymes</a></p>
<p>Thanks for the notes!</p>
<p>Michael at MiLearn</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://milearn.com/milearn-askswhat-are-enzymes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada at its Innovative Best!</title>
		<link>http://milearn.com/canada-at-its-innovative-best/</link>
		<comments>http://milearn.com/canada-at-its-innovative-best/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:15:58 +0000</pubDate>
		<dc:creator>milearn</dc:creator>
				<category><![CDATA[Milearn News]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[amercian beer]]></category>
		<category><![CDATA[beavertail]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian beer]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[moose]]></category>
		<category><![CDATA[poutine]]></category>
		<category><![CDATA[wayne gretzky]]></category>

		<guid isPermaLink="false">http://milearn.com/?p=832</guid>
		<description><![CDATA[When the world thinks of Canada and Canadians a few words and images immediately come to mind.   Hockey, cold, snow, long winters, Wayne Gretzky, trees, moose and&#8230;&#8230; beer! (Especially when compared to US beer- sorry American friends- our beer is better &#8211; but guys know that).   And now the world can think of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><span style="font-size: 9pt;" lang="EN-CA">When the world thinks of </span><span style="font-size: 9pt;" lang="EN-CA">Canada</span><span style="font-size: 9pt;" lang="EN-CA"> and Canadians a few words and images immediately come to mind.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 9pt;" lang="EN-CA"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 9pt;" lang="EN-CA"><span style="font-family: Times New Roman;">Hockey, cold, snow, long winters, Wayne Gretzky, trees, moose and&#8230;&#8230; beer! (Especially when compared to US beer- sorry American friends- our beer is better &#8211; but guys know that).</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 9pt;" lang="EN-CA"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><span style="font-size: 9pt;" lang="EN-CA">And now the world can think of </span><span style="font-size: 9pt;" lang="EN-CA">Canada</span><span style="font-size: 9pt;" lang="EN-CA"> and ..innovations. Sure we brought the world the Blackberry, the phone, hockey, basketball (yes we did!), Flickr, Java (not the coffee), Poutine (</span><span style="font-size: 9pt;" lang="EN-CA">Quebec</span><span style="font-size: 9pt;" lang="EN-CA"> is still part of us) and the Beavertail! (ever had some Canadian beaver..tail?)</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 9pt;" lang="EN-CA"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 9pt;" lang="EN-CA"><span style="font-family: Times New Roman;">Now the newest innovation showing that we are not only a creative and fun bunch (are you listening Ottawa??), but also that during those long cold winters months while watching hockey, eating beavertails texting on our blackberries and trying to get some customer service out of Bell, we have wayyy too much time on our hands!</span></span></p>
<p>The  video below encompasses the true meaning of being Canadian, eh!</p>
<p><a href="http://www.youtube.com/watch?v=qoA5LBUEgoo">Beer Opener</a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://milearn.com/canada-at-its-innovative-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

